<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Building Guru</title>
	<atom:link href="http://www.bodybuildingguru.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodybuildingguru.in</link>
	<description>The complete guide on bodybuilding &#38; fitness</description>
	<lastBuildDate>Sat, 23 Jan 2010 15:19:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title> BUTTON</title>
		<link>http://www.bodybuildingguru.in/button/</link>
		<comments>http://www.bodybuildingguru.in/button/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:19:54 +0000</pubDate>
		<dc:creator>magi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bodybuildingguru.in/?p=490</guid>
		<description><![CDATA[ADD BUTTON
]]></description>
		<wfw:commentRss>http://www.bodybuildingguru.in/button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEST &#8211; 2</title>
		<link>http://www.bodybuildingguru.in/test-2/</link>
		<comments>http://www.bodybuildingguru.in/test-2/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:06:47 +0000</pubDate>
		<dc:creator>magi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Line Test]]></category>
		<category><![CDATA[Sign Test]]></category>
		<category><![CDATA[Test Sign]]></category>
		<category><![CDATA[Test Test]]></category>

		<guid isPermaLink="false">http://www.bodybuildingguru.in/?p=482</guid>
		<description><![CDATA[
Sign test, 2nd line
Sign test, 2nd line
]]></description>
		<wfw:commentRss>http://www.bodybuildingguru.in/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEST</title>
		<link>http://www.bodybuildingguru.in/test/</link>
		<comments>http://www.bodybuildingguru.in/test/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:18:48 +0000</pubDate>
		<dc:creator>magi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Line Test]]></category>
		<category><![CDATA[Sign Test]]></category>
		<category><![CDATA[Test Sign]]></category>
		<category><![CDATA[Test Test]]></category>

		<guid isPermaLink="false">http://www.bodybuildingguru.in/?p=480</guid>
		<description><![CDATA[test

Sign test, 2nd line
Sign test, 2nd line
Sign test, 2nd line
]]></description>
		<wfw:commentRss>http://www.bodybuildingguru.in/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE FACTORS THAT AFFECT STRENGTH</title>
		<link>http://www.bodybuildingguru.in/the-factors-that-affect-strength/</link>
		<comments>http://www.bodybuildingguru.in/the-factors-that-affect-strength/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 13:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[The Factors That Affects Strength]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Football Players]]></category>
		<category><![CDATA[Free Weights]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Lower Back Pain]]></category>
		<category><![CDATA[Maximum Strength]]></category>
		<category><![CDATA[Medical Practitioner]]></category>
		<category><![CDATA[Muscle Contraction]]></category>
		<category><![CDATA[Muscle Group]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Musculature]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Resistance Bands]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Strength Training Exercises]]></category>
		<category><![CDATA[Strength Training Program]]></category>
		<category><![CDATA[Strength Training Programs]]></category>

		<guid isPermaLink="false">http://www.bodybuildingguru.com/?p=510</guid>
		<description><![CDATA[The Factors That Affect Strength
Strength is a capability of a muscles to strike resistance. It is a vital basic of earthy aptness as good as can be tangible as a force a flesh or flesh organisation can exert. It is totalled in pounds or dynes. A sure turn of earthy aptness is additionally necessary to [...]]]></description>
		<wfw:commentRss>http://www.bodybuildingguru.in/the-factors-that-affect-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRENGTH TRAINING WORKOUTS FOR FINISH DEVLOPMENT</title>
		<link>http://www.bodybuildingguru.in/strength-training-workouts-for-complete-devlopment/</link>
		<comments>http://www.bodybuildingguru.in/strength-training-workouts-for-complete-devlopment/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 13:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Strength Training Workouts]]></category>
		<category><![CDATA[Ailments]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[Football Baseball]]></category>
		<category><![CDATA[Free Weights]]></category>
		<category><![CDATA[Immense Importance]]></category>
		<category><![CDATA[Injury Increases]]></category>
		<category><![CDATA[Irreversible Damage]]></category>
		<category><![CDATA[Isometric Training]]></category>
		<category><![CDATA[Joint Pain]]></category>
		<category><![CDATA[Ligaments And Tendons]]></category>
		<category><![CDATA[Lower Back Pain]]></category>
		<category><![CDATA[Maximal Strength]]></category>
		<category><![CDATA[Muscle Groups]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Proper Guidance]]></category>
		<category><![CDATA[Resistance Bands]]></category>

		<guid isPermaLink="false">http://www.bodybuildingguru.com/?p=508</guid>
		<description><![CDATA[Strength Training Workouts for finish devlopment
Strength precision is a insurgency practical as against to muscles contraction.  There have been assorted methods of precision for strength though a many renouned a single is by focus of force as against to sobriety as good as agility or hydraulic forces. In new times, strength precision has gained measureless [...]]]></description>
		<wfw:commentRss>http://www.bodybuildingguru.in/strength-training-workouts-for-complete-devlopment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
